Tenzin Gangkar
Tenzin Gangkar 11.12.2014 - 24.3.2024


BREEDING FEMALE
born 11.12.2014
black and tan
Tenzin Gangkar is daughter of CH. Jamal Gonkhang (HD A, ED 0) and Mogwai Gangkar (HD A) .
| Jamal Gonkhang | Udaipour de Domaine de Toundra | Wenchuan Ni a Soechavati | 
| Mogwai-Khan du Domaine de Toundra | ||
| Torma Mahatma-La | Rustum of Saras | |
| Dumka Teshoo | ||
| Mogwai Gangkar | Dalou des Monts Emerveilles | Enagu de Dzgotchen | 
| Tilopa des Khyi du Bout du Monde | ||
| Hope Gangkar | Dzong Pen Gangkar | |
| Alma Gangkar | 
Health:
HD A, ED 0/0, thyroid gland OK
Titles:
Slovak Grand Champion, Champion of Slovakia, Club Champion, Specialty Winner 2019, BOS, 7 x CAC, 5 x rCAC, CACIB, 3 x rCACIB
Shows:
| Dátum | Výstava | Rozhodca | Ocenenie | 
| 20.3.2022 | KV KTD Dubník | Kuriš Dušan (SK) | V1 | 
| 20.9.2020 | ŠV KTD Dubník | Uschi Eisner (AT) | V1 | 
| 19.7.2020 | MVP Nitra | Marián Priahoda (SK) | V2, rCAC, rCACIB | 
| 18.7.2020 | MVP Nitra | Vanzha Sergej (SK) | V1, CAC, CACIB, BOS | 
| 17.7.2020 | MVP Nitra | Jaroslav Matyáš (SK) | V1, CAC, CACIB, BOS | 
| 17.3.2019 | ŠV KTD Dubník | Havelka Tibor (SK) | V1, CAC, VŠV 2019, BOS | 
| 16.3.2019 | Jubilejná KV KTD Dubník | Primoz Peer (SI) | V2, rCAC | 
| 23.9.2018 | ŠV KTD Mošovce | Monika Okarmus Kuriata (PL) | V3 | 
| 18.3.2018 | KV KTD Dubník | Christofer Habig (DE) | V | 
| 3.9.2017 | ŠV KTD Duchonka | Wesley McCrum (IRL) | V2, rCAC | 
| 7.5.2017 | MVP Lučenec | Csépai István (HU) | V1, CAC, CACIB | 
| 6.5.2017 | MVP Lučenec | Pettkó Csaba (HU) | V1, CAC, rCACIB | 
| 2.4.2017 | MVP Bratislava | Kuleshova Elena (RU) | V1, CAC, rCACIB | 
| 1.4.2017 | MVP Bratislava | Drudi Enrico (IT) | V2, rCAC | 
| 19.3.2017 | KV Krajné | De Wine Eva (BE) | V2, rCAC | 
| 19.2.2017 | NVP Bratislava | Bíroš Milan (SK) | V3 | 
| 4.12.2016 | MVP Nitra | Vanža Sergej (SK) | V1, CAC | 
| 6.11.2016 | MVP Bratislava | Poltri Daniele (IT) | V1 | 
| 5.11.2016 | MVP Bratislava | Rogowska Anna (PL) | V1, CAC, rCACIB | 
| 25.9.2016 | ŠV KTD Mošovce | Kuriš Dušan (SK) | V1, CAC | 
| 11.9.2016 | OV Žilina | Matyáš Jaroslav (SK) | V1, Víťaz triedy | 
| 30.7.2016 | OV Povoda | Javorčík Vladimír (SK) | V2 | 
| 12.6.2016 | MVP Nitra | Matakovič Bojan (HR) | V2, res.CAC | 
Photo gallery:
More pictures here: http://www.gangkar.sk/fotoalbum/tenzin-gangkar/
http://matahud.rajce.idnes.cz/Tenzin_Gangkar/


